Dekh Pakistan
Kuwait v Pakistan - Asian Championship - 15th September 2019
Kuwait119252216
Pakistan325202525

Match Information

Competition
Asian Championship
Date
15th September 2019
Time
11:00

Point By Point - Set 1

+1 Serve 1 - 0 +0
+0 Serve 1 - 2 +1
+0 1 - 3 Serve +2
+0 2 - 3 Serve +1
+0 Serve 2 - 4 +2
+0 2 - 5 Serve +3
+0 3 - 5 Serve +2
+0 Serve 3 - 6 +3
+0 3 - 7 Serve +4
+0 4 - 7 Serve +3
+0 Serve 4 - 8 +4
+0 5 - 8 Serve +3
+0 Serve 5 - 9 +4
+0 6 - 9 Serve +3
+0 Serve 7 - 9 +2
+0 Serve 7 - 10 +3
+0 7 - 11 Serve +4
+0 7 - 12 Serve +5
+0 8 - 12 Serve +4
+0 Serve 8 - 13 +5
+0 8 - 14 Serve +6
+0 9 - 14 Serve +5
+0 Serve 9 - 15 +6
+0 9 - 16 Serve +7
+0 9 - 17 Serve +8
+0 9 - 18 Serve +9
+0 9 - 19 Serve +10
+0 10 - 19 Serve +9
+0 Serve 10 - 20 +10
+0 11 - 20 Serve +9
+0 Serve 12 - 20 +8
+0 Serve 12 - 21 +9
+0 13 - 21 Serve +8
+0 Serve 14 - 21 +7
+0 Serve 14 - 22 +8
+0 15 - 22 Serve +7
+0 Serve 16 - 22 +6
+0 Serve 16 - 23 +7
+0 17 - 23 Serve +6
+0 Serve 18 - 23 +5
+0 Serve 18 - 24 +6
+0 19 - 24 Serve +5
+0 Serve 19 - 25 +6

Point By Point - Set 2

+1 1 - 0 Serve +0
+2 Serve 2 - 0 +0
+1 Serve 2 - 1 +0
+2 3 - 1 Serve +0
+1 Serve 3 - 2 +0
+2 4 - 2 Serve +0
+3 Serve 5 - 2 +0
+2 Serve 5 - 3 +0
+3 6 - 3 Serve +0
+2 Serve 6 - 4 +0
+3 7 - 4 Serve +0
+2 Serve 7 - 5 +0
+3 8 - 5 Serve +0
+2 Serve 8 - 6 +0
+3 9 - 6 Serve +0
+2 Serve 9 - 7 +0
+3 10 - 7 Serve +0
+4 Serve 11 - 7 +0
+3 Serve 11 - 8 +0
+2 11 - 9 Serve +0
+3 12 - 9 Serve +0
+2 Serve 12 - 10 +0
+1 12 - 11 Serve +0
+2 13 - 11 Serve +0
+1 Serve 13 - 12 +0
+2 14 - 12 Serve +0
+1 Serve 14 - 13 +0
+2 15 - 13 Serve +0
+1 Serve 15 - 14 +0
+0 15 - 15 Serve +0
+1 16 - 15 Serve +0
+2 Serve 17 - 15 +0
+3 Serve 18 - 15 +0
+4 Serve 19 - 15 +0
+3 Serve 19 - 16 +0
+4 20 - 16 Serve +0
+3 Serve 20 - 17 +0
+2 20 - 18 Serve +0
+3 21 - 18 Serve +0
+4 Serve 22 - 18 +0
+5 Serve 23 - 18 +0
+4 Serve 23 - 19 +0
+3 23 - 20 Serve +0
+4 24 - 20 Serve +0
+5 Serve 25 - 20 +0

Point By Point - Set 3

+1 Serve 1 - 0 +0
+0 Serve 1 - 1 +0
+1 2 - 1 Serve +0
+0 Serve 2 - 2 +0
+0 2 - 3 Serve +1
+0 3 - 3 Serve +0
+0 Serve 3 - 4 +1
+0 3 - 5 Serve +2
+0 3 - 6 Serve +3
+0 4 - 6 Serve +2
+0 Serve 5 - 6 +1
+0 Serve 5 - 7 +2
+0 5 - 8 Serve +3
+0 5 - 9 Serve +4
+0 5 - 10 Serve +5
+0 5 - 11 Serve +6
+0 6 - 11 Serve +5
+0 Serve 7 - 11 +4
+0 Serve 8 - 11 +3
+0 Serve 8 - 12 +4
+0 9 - 12 Serve +3
+0 Serve 10 - 12 +2
+0 Serve 10 - 13 +3
+0 11 - 13 Serve +2
+0 Serve 12 - 13 +1
+0 Serve 12 - 14 +2
+0 13 - 14 Serve +1
+0 Serve 13 - 15 +2
+0 14 - 15 Serve +1
+0 Serve 14 - 16 +2
+0 15 - 16 Serve +1
+0 Serve 16 - 16 +0
+0 Serve 16 - 17 +1
+0 16 - 18 Serve +2
+0 16 - 19 Serve +3
+0 16 - 20 Serve +4
+0 17 - 20 Serve +3
+0 Serve 17 - 21 +4
+0 17 - 22 Serve +5
+0 18 - 22 Serve +4
+0 Serve 19 - 22 +3
+0 Serve 19 - 23 +4
+0 20 - 23 Serve +3
+0 Serve 21 - 23 +2
+0 Serve 21 - 24 +3
+0 22 - 24 Serve +2
+0 Serve 22 - 25 +3

Point By Point - Set 4

+0 0 - 1 Serve +1
+0 0 - 2 Serve +2
+0 0 - 2 Serve +2
+0 1 - 2 Serve +1
+0 Serve 1 - 3 +2
+0 1 - 4 Serve +3
+0 2 - 4 Serve +2
+0 Serve 3 - 4 +1
+0 Serve 3 - 5 +2
+0 3 - 6 Serve +3
+0 4 - 6 Serve +2
+0 Serve 4 - 7 +3
+0 5 - 7 Serve +2
+0 Serve 5 - 8 +3
+0 6 - 8 Serve +2
+0 Serve 6 - 9 +3
+0 7 - 9 Serve +2
+0 Serve 7 - 10 +3
+0 7 - 11 Serve +4
+0 7 - 12 Serve +5
+0 8 - 12 Serve +4
+0 Serve 9 - 12 +3
+0 Serve 9 - 13 +4
+0 10 - 13 Serve +3
+0 Serve 10 - 14 +4
+0 10 - 15 Serve +5
+0 10 - 16 Serve +6
+0 10 - 17 Serve +7
+0 10 - 18 Serve +8
+0 11 - 18 Serve +7
+0 Serve 11 - 19 +8
+0 11 - 20 Serve +9
+0 12 - 20 Serve +8
+0 Serve 12 - 21 +9
+0 13 - 21 Serve +8
+0 Serve 13 - 22 +9
+0 13 - 23 Serve +10
+0 14 - 23 Serve +9
+0 Serve 15 - 23 +8
+0 Serve 15 - 24 +9
+0 16 - 24 Serve +8
+0 Serve 16 - 25 +9