Warning: foreach() argument must be of type array|object, null given in /home/noorkzqg/dekhpakistan.com/site/assets/cache/FileCompiler/site/templates/volleyball-match.php on line 3

Warning: Undefined array key 0 in /home/noorkzqg/dekhpakistan.com/site/assets/cache/FileCompiler/site/templates/volleyball-match.php on line 4

Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/noorkzqg/dekhpakistan.com/site/assets/cache/FileCompiler/site/templates/volleyball-match.php on line 4

Warning: Undefined array key 1 in /home/noorkzqg/dekhpakistan.com/site/assets/cache/FileCompiler/site/templates/volleyball-match.php on line 5

Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /home/noorkzqg/dekhpakistan.com/site/assets/cache/FileCompiler/site/templates/volleyball-match.php on line 5

Deprecated: is_dir(): Passing null to parameter #1 ($filename) of type string is deprecated in /home/noorkzqg/dekhpakistan.com/wire/core/FileCompiler.php on line 1052
Pakistan v India - Asian Championship - 5th-8th places - 7th place - 21st September 2019 - Volleyball - Dekh Pakistan
Dekh Pakistan
Pakistan v India - Asian Championship - 5th-8th places - 7th place - 21st September 2019
'. $page->info->Home->Name .''. $page->info->Home->Score .""; foreach($page->info->Match as $v) echo "".$v->Home .""; echo ''. $page->info->Away->Name .''. $page->info->Away->Score .""; foreach($page->info->Match as $v) echo "".$v->Away .""; echo ""; ?>

Match Information

Competition
Asian Championship - 5th-8th places - 7th place
Date
21st September 2019
Time
10:30

Point By Point - Set 1

+0 0 - 2 Serve +2
+3 5 - 2 Serve +0
+1 Serve 5 - 4 +0
+0 5 - 5 Serve +0
+1 6 - 5 Serve +0
+0 Serve 6 - 6 +0
+1 7 - 6 Serve +0
+0 Serve 7 - 7 +0
+0 7 - 8 Serve +1
+1 9 - 8 Serve +0
+0 Serve 9 - 9 +0
+0 9 - 10 Serve +1
+0 10 - 10 Serve +0
+0 Serve 10 - 11 +1
+0 11 - 11 Serve +0
+0 Serve 11 - 12 +1
+0 12 - 12 Serve +0
+0 Serve 12 - 13 +1
+0 12 - 14 Serve +2
+0 12 - 15 Serve +3
+0 13 - 15 Serve +2
+0 Serve 13 - 16 +3
+0 14 - 16 Serve +2
+0 Serve 14 - 17 +3
+0 15 - 17 Serve +2
+0 Serve 15 - 18 +3
+0 16 - 18 Serve +2
+0 Serve 16 - 19 +3
+0 17 - 19 Serve +2
+0 Serve 18 - 19 +1
+0 Serve 18 - 20 +2
+0 19 - 20 Serve +1
+0 Serve 19 - 21 +2
+0 20 - 21 Serve +1
+0 Serve 20 - 22 +2
+0 21 - 22 Serve +1
+0 Serve 21 - 23 +2
+0 22 - 23 Serve +1
+0 Serve 22 - 24 +2
+0 23 - 24 Serve +1
+0 Serve 23 - 25 +2

Point By Point - Set 2

+1 Serve 1 - 0 +0
+0 Serve 1 - 1 +0
+1 2 - 1 Serve +0
+0 Serve 2 - 2 +0
+1 3 - 2 Serve +0
+0 Serve 3 - 3 +0
+1 4 - 3 Serve +0
+0 Serve 4 - 4 +0
+1 5 - 4 Serve +0
+0 Serve 5 - 5 +0
+1 6 - 5 Serve +0
+2 Serve 7 - 5 +0
+3 Serve 8 - 5 +0
+2 Serve 8 - 6 +0
+3 9 - 6 Serve +0
+2 Serve 9 - 7 +0
+1 9 - 8 Serve +0
+2 10 - 8 Serve +0
+1 Serve 10 - 9 +0
+0 10 - 10 Serve +0
+0 10 - 11 Serve +1
+0 11 - 11 Serve +0
+0 Serve 11 - 12 +1
+0 11 - 13 Serve +2
+0 12 - 13 Serve +1
+0 Serve 13 - 13 +0
+0 Serve 13 - 14 +1
+0 13 - 15 Serve +2
+0 13 - 16 Serve +3
+0 14 - 16 Serve +2
+0 Serve 14 - 17 +3
+0 15 - 17 Serve +2
+0 Serve 15 - 18 +3
+0 15 - 19 Serve +4
+0 16 - 19 Serve +3
+0 Serve 17 - 19 +2
+0 Serve 17 - 20 +3
+0 18 - 20 Serve +2
+0 Serve 19 - 20 +1
+0 Serve 20 - 20 +0
+0 Serve 20 - 21 +1
+0 20 - 22 Serve +2
+0 21 - 22 Serve +1
+0 Serve 21 - 23 +2
+0 21 - 24 Serve +3
+0 21 - 25 Serve +4

Point By Point - Set 3

+0 0 - 1 Serve +1
+0 1 - 1 Serve +0
+1 Serve 2 - 1 +0
+0 Serve 2 - 2 +0
+0 2 - 3 Serve +1
+0 3 - 3 Serve +0
+0 Serve 3 - 4 +1
+0 4 - 4 Serve +0
+0 Serve 4 - 5 +1
+0 5 - 5 Serve +0
+0 Serve 5 - 6 +1
+0 6 - 6 Serve +0
+1 Serve 7 - 6 +0
+0 Serve 7 - 7 +0
+1 8 - 7 Serve +0
+2 Serve 9 - 7 +0
+3 Serve 10 - 7 +0
+4 Serve 11 - 7 +0
+5 Serve 12 - 7 +0
+4 Serve 12 - 8 +0
+3 12 - 9 Serve +0
+2 12 - 10 Serve +0
+3 13 - 10 Serve +0
+2 Serve 13 - 11 +0
+3 14 - 11 Serve +0
+2 Serve 14 - 12 +0
+1 14 - 13 Serve +0
+2 15 - 13 Serve +0
+1 Serve 15 - 14 +0
+2 16 - 14 Serve +0
+3 Serve 17 - 14 +0
+4 Serve 18 - 14 +0
+5 Serve 19 - 14 +0
+6 Serve 20 - 14 +0
+5 Serve 20 - 15 +0
+6 21 - 15 Serve +0
+5 Serve 21 - 16 +0
+6 22 - 16 Serve +0
+5 Serve 22 - 17 +0
+6 23 - 17 Serve +0
+5 Serve 23 - 18 +0
+4 23 - 19 Serve +0
+5 24 - 19 Serve +0
+4 Serve 24 - 20 +0
+5 25 - 20 Serve +0

Point By Point - Set 4

+0 Serve 0 - 1 +1
+0 1 - 1 Serve +0
+0 Serve 1 - 2 +1
+0 2 - 2 Serve +0
+1 Serve 3 - 2 +0
+0 Serve 3 - 3 +0
+1 4 - 3 Serve +0
+1 4 - 3 Serve +0
+2 5 - 3 Serve +0
+1 Serve 5 - 4 +0
+2 6 - 4 Serve +0
+1 Serve 6 - 5 +0
+0 6 - 6 Serve +0
+0 6 - 7 Serve +1
+0 7 - 7 Serve +0
+1 Serve 8 - 7 +0
+0 Serve 8 - 8 +0
+1 9 - 8 Serve +0
+2 Serve 10 - 8 +0
+3 Serve 11 - 8 +0
+4 Serve 12 - 8 +0
+5 Serve 13 - 8 +0
+4 Serve 13 - 9 +0
+5 14 - 9 Serve +0
+4 Serve 14 - 10 +0
+5 15 - 10 Serve +0
+6 Serve 16 - 10 +0
+5 Serve 16 - 11 +0
+6 17 - 11 Serve +0
+5 Serve 17 - 12 +0
+4 17 - 13 Serve +0
+3 17 - 14 Serve +0
+4 18 - 14 Serve +0
+5 Serve 19 - 14 +0
+4 Serve 19 - 15 +0
+3 19 - 16 Serve +0
+4 20 - 16 Serve +0
+5 Serve 21 - 16 +0
+4 Serve 21 - 17 +0
+5 22 - 17 Serve +0
+4 Serve 22 - 18 +0
+5 23 - 18 Serve +0
+4 Serve 23 - 19 +0
+5 24 - 19 Serve +0
+6 Serve 25 - 19 +0

Point By Point - Set 5

+0 0 - 1 Serve +1
+0 0 - 2 Serve +2
+0 0 - 3 Serve +3
+0 1 - 3 Serve +2
+0 Serve 2 - 3 +1
+0 Serve 3 - 3 +0
+0 Serve 3 - 4 +1
+0 3 - 5 Serve +2
+0 3 - 6 Serve +3
+0 4 - 6 Serve +2
+0 Serve 5 - 6 +1
+0 Serve 5 - 7 +2
+0 5 - 8 Serve +3
+0 5 - 9 Serve +4
+0 5 - 10 Serve +5
+0 5 - 11 Serve +6
+0 6 - 11 Serve +5
+0 Serve 6 - 12 +6
+0 6 - 13 Serve +7
+0 6 - 14 Serve +8
+0 6 - 15 Serve +9